HOME Prise de donnees MML Controle commande Simulations Notes Hardware Ligne X Laser Interaction Diagnostiques Synchronisation
Commissionning Commissionning Preparation Pannes ShiftCheck
  Toutes les notes concernant les Commissionning de ThomX, Page 16 of 62  Not logged in ThomX    logo
ID Date Author Status Typedown Category Important Subject Icon
  815   Thu Nov 9 09:02:39 2023 KDReference SolutionShift summaryLI | TL | LE | Ring | Diag | CC | Laser | Opt | RF Anneau | SY | Linac Commissionning | Ring Commissioning shift du 09 novembre 2023 

8h30 : démarrage machine (laser, klystron, chiller, frigo, aimant)

* Beaucoup de problème de rédémarrage. Les delays au niveau des wavecatcher ne sont toujours pas bons (pas de signal de charge visible).

* Problème sur le géné 33MHz à la mauvaise fréquence (en Hz au lieu d'être au MHz) empécher le système de synchronisation de fonctionner (pas de Trig).

* Problème sur la puissance en sortie du synthé 500MHz RI, rédémarrage effectué (ce qui à engendré un problème sur le Géné 33MHz qui n'était plus synchrone du 10MHz).

==> mise en place d'une recette d'injection dans l'anneau, basée sur la recette précédente (recipe_recipe_LI_TL_RI_all_20230928_15_43_43.txt) et sur le nouveau point photoCathode trouvé les semaines précédente. Injection à  optimisée car le stockage est "plat" sur 100ms mais il y a peu de charge stocké (qq 10^6 sur les BPM)
recette sauvée sous : recipe_recipe_LI_TL_RI_good_20231109_15_00_00.txt

* Il semblerait que la consigne de phase au niveau du LLRF de la cavité RF ne fonctionne pas.

 

15h30 : arrêt machine

 

*** Programme ***

- Allumer les équipements au fur et à mesure pour voir l'influence sur le lock de la cavité FP

Tout les équipements ont été allumé un par un jusqu'au stockage dans l'anneau, peu d'effets sont visible sur le stockage de la cavité. Quelques perturbations difficiles à identifiés se sont produite de façon intermitentes.

- Synchroniser la cavité à l'anneau

Un problème sur le signal de synchronisation est apparu et a été résolu (une alimentation d'un ampli sur le signal d'erreur de la cavité). Par manque de temps la cavité n'a pas été asservis sur l'horloge machine.

Le DS pour le moteur de la cavité n'est toujours pas ajouté à JIVE malgrè un ticket ouvert depuis 2 semaine

- Optimiser la synchronisation e-/laser

  817   Wed Nov 15 09:13:06 2023 KD, MJ, RCUnder ProcessShift summaryLI | TL | LE | Ring | Laser | Opt | SY shift du 15 novembre 2023 

9h : mise en chauffe de la machine

12h: intervention Iryna et Slava pour un meilleur stockage dans l'anneau (recette semaine passé)

Recherche de la phase et du bucket Laser/e-

- X trouvé (cf. screen shots et datas) :

* bucket Laser/trigger = 21.5ns (visu au scope)

* Dephaseur 500MHz (ER/CA/RAC.05-API.AO1) : 5.3 V (à affiner)

* Cavité trop instable avec le lock sur la fréquence RF (délock en moins de qq minutes)

 

*** Passage dans la EL (uniquement jusqu'au BPM) avec :

qp1 qp2 qp3 = 1.5   -2.6   0.7

kicker 5840 V retard -7.96

dpi 0.8 A

dp 160.1 A

--> TBTSUM ne peut pas etre utilise pour estimer la charge entrante anneau / sortante anneau car : TBTSUM sortant > TBTSUM entrant (cf screenshot de 15h44)

 

*** Mesure de la taille e- a l'IP avec table FPC - Fin de journee, a voir si ces mesures permettent d'extraire taille e-

 

*** Remarques ***

- Beaucoup de claquage au niveau du modulateur/Klystron (cf. TL/BPM.02 trend)

*** Programme ***

- Optimization du flux de rayons X (ajustement phase/synchro, ajustement position laser)

- passage dans la Ligne d'Extraction

Attachment 1: Screenshot_2023-11-15_16-40-54.png
Screenshot_2023-11-15_16-40-54.png
Attachment 2: Screenshot_2023-11-15_17-38-44.png
Screenshot_2023-11-15_17-38-44.png
Attachment 3: pico_I1_Xsearch.dat
# DATASET= "xli/op/tmd.01/i1[0]"
# SNAPSHOT_TIME= 2023-11-15_17:17:07.459186
2023-11-15_15:27:53.556484	274.074815821472
2023-11-15_15:27:53.656761	274.074815821472
2023-11-15_15:27:53.757046	272.7549293088239
2023-11-15_15:27:53.857399	272.7549293088239
2023-11-15_15:27:53.956674	272.7549293088239
2023-11-15_15:27:54.056986	272.7549293088239
2023-11-15_15:27:54.157231	272.7549293088239
2023-11-15_15:27:54.256462	274.25029206303793
2023-11-15_15:27:54.356794	274.25029206303793
2023-11-15_15:27:54.457050	274.25029206303793
2023-11-15_15:27:54.557337	274.25029206303793
2023-11-15_15:27:54.656632	274.25029206303793
2023-11-15_15:27:54.756926	273.1249552964738
2023-11-15_15:27:54.857279	273.1249552964738
2023-11-15_15:27:54.956542	273.1249552964738
2023-11-15_15:27:55.056818	273.1249552964738
2023-11-15_15:27:55.157091	273.1249552964738
2023-11-15_15:27:55.257369	274.2846243711704
2023-11-15_15:27:55.356737	274.2846243711704
2023-11-15_15:27:55.457037	274.2846243711704
2023-11-15_15:27:55.557300	274.2846243711704
2023-11-15_15:27:55.656560	274.2846243711704
2023-11-15_15:27:55.756824	272.4688267410533
2023-11-15_15:27:55.857143	272.4688267410533
2023-11-15_15:27:55.956415	272.4688267410533
2023-11-15_15:27:56.056710	272.4688267410533
2023-11-15_15:27:56.157014	272.4688267410533
2023-11-15_15:27:56.257297	274.99034403833775
2023-11-15_15:27:56.356630	274.99034403833775
2023-11-15_15:27:56.456904	274.99034403833775
2023-11-15_15:27:56.557192	274.99034403833775
2023-11-15_15:27:56.656496	274.99034403833775
2023-11-15_15:27:56.756779	274.97127053381973
2023-11-15_15:27:56.857143	274.97127053381973
2023-11-15_15:27:56.956413	274.97127053381973
2023-11-15_15:27:57.056666	274.97127053381973
2023-11-15_15:27:57.156974	274.97127053381973
2023-11-15_15:27:57.257252	275.60832558472214
2023-11-15_15:27:57.356554	275.60832558472214
2023-11-15_15:27:57.456793	275.60832558472214
2023-11-15_15:27:57.557075	275.60832558472214
2023-11-15_15:27:57.657292	275.60832558472214
2023-11-15_15:27:57.756568	271.6105190377417
2023-11-15_15:27:57.856877	271.6105190377417
2023-11-15_15:27:57.957194	271.6105190377417
2023-11-15_15:27:58.056485	271.6105190377417
2023-11-15_15:27:58.156783	271.6105190377417
2023-11-15_15:27:58.257064	273.5216841904489
2023-11-15_15:27:58.356455	273.5216841904489
2023-11-15_15:27:58.456722	273.5216841904489
2023-11-15_15:27:58.556999	273.5216841904489
2023-11-15_15:27:58.657293	273.5216841904489
2023-11-15_15:27:58.756589	273.9260424862313
2023-11-15_15:27:58.856962	273.9260424862313
2023-11-15_15:27:58.957273	273.9260424862313
2023-11-15_15:27:59.056547	273.9260424862313
2023-11-15_15:27:59.156821	273.9260424862313
2023-11-15_15:27:59.257126	273.453019574184
2023-11-15_15:27:59.356492	273.453019574184
2023-11-15_15:27:59.456765	273.453019574184
2023-11-15_15:27:59.556997	273.453019574184
2023-11-15_15:27:59.657327	273.453019574184
2023-11-15_15:27:59.756634	273.73912214195457
2023-11-15_15:27:59.856973	273.73912214195457
2023-11-15_15:27:59.957236	273.73912214195457
2023-11-15_15:28:00.056530	273.73912214195457
2023-11-15_15:28:00.156833	273.73912214195457
2023-11-15_15:28:00.257151	271.69444245762105
2023-11-15_15:28:00.356484	271.69444245762105
2023-11-15_15:28:00.456794	271.69444245762105
2023-11-15_15:28:00.557097	271.69444245762105
2023-11-15_15:28:00.656394	271.69444245762105
2023-11-15_15:28:00.756703	275.0551939536991
2023-11-15_15:28:00.857053	275.0551939536991
2023-11-15_15:28:00.956395	275.0551939536991
2023-11-15_15:28:01.056712	275.0551939536991
2023-11-15_15:28:01.156934	275.0551939536991
2023-11-15_15:28:01.257069	272.4688267410533
2023-11-15_15:28:01.356502	272.4688267410533
2023-11-15_15:28:01.456776	272.4688267410533
2023-11-15_15:28:01.557045	272.4688267410533
2023-11-15_15:28:01.657289	272.4688267410533
2023-11-15_15:28:01.756550	273.93748658894214
2023-11-15_15:28:01.856900	273.93748658894214
2023-11-15_15:28:01.957192	273.93748658894214
2023-11-15_15:28:02.056486	273.93748658894214
2023-11-15_15:28:02.156776	273.93748658894214
2023-11-15_15:28:02.257103	273.2889874353289
2023-11-15_15:28:02.356430	273.2889874353289
2023-11-15_15:28:02.456709	273.2889874353289
2023-11-15_15:28:02.556985	273.2889874353289
2023-11-15_15:28:02.657284	273.2889874353289
2023-11-15_15:28:02.756588	274.3914359964714
2023-11-15_15:28:02.856975	274.3914359964714
2023-11-15_15:28:02.957231	274.3914359964714
2023-11-15_15:28:03.056504	274.3914359964714
2023-11-15_15:28:03.156781	274.3914359964714
2023-11-15_15:28:03.257056	273.06392008201607
2023-11-15_15:28:03.356420	273.06392008201607
2023-11-15_15:28:03.456715	273.06392008201607
2023-11-15_15:28:03.556948	273.06392008201607
2023-11-15_15:28:03.657262	273.06392008201607
2023-11-15_15:28:03.756564	274.57454163984454
2023-11-15_15:28:03.856875	274.57454163984454
2023-11-15_15:28:03.957186	274.57454163984454
2023-11-15_15:28:04.056440	274.57454163984454
2023-11-15_15:28:04.156731	274.57454163984454
2023-11-15_15:28:04.257000	273.27372863171445
2023-11-15_15:28:04.357359	273.27372863171445
2023-11-15_15:28:04.456683	273.27372863171445
2023-11-15_15:28:04.557010	273.27372863171445
2023-11-15_15:28:04.657277	273.27372863171445
2023-11-15_15:28:04.756596	273.540757694967
2023-11-15_15:28:04.856966	273.540757694967
2023-11-15_15:28:04.957278	273.540757694967
2023-11-15_15:28:05.056545	273.540757694967
2023-11-15_15:28:05.156830	273.540757694967
2023-11-15_15:28:05.257089	272.95710845671505
2023-11-15_15:28:05.356422	272.95710845671505
2023-11-15_15:28:05.456685	272.95710845671505
2023-11-15_15:28:05.556961	272.95710845671505
2023-11-15_15:28:05.657245	272.95710845671505
2023-11-15_15:28:05.756560	274.61650334978424
2023-11-15_15:28:05.856881	274.61650334978424
2023-11-15_15:28:05.957156	274.61650334978424
2023-11-15_15:28:06.056386	274.61650334978424
2023-11-15_15:28:06.156623	274.61650334978424
2023-11-15_15:28:06.256947	272.8007057196672
2023-11-15_15:28:06.357299	272.8007057196672
2023-11-15_15:28:06.456594	272.8007057196672
2023-11-15_15:28:06.556863	272.8007057196672
2023-11-15_15:28:06.657187	272.8007057196672
2023-11-15_15:28:06.756458	273.9222277853277
2023-11-15_15:28:06.856782	273.9222277853277
2023-11-15_15:28:06.957054	273.9222277853277
2023-11-15_15:28:07.057329	273.9222277853277
2023-11-15_15:28:07.156607	273.9222277853277
2023-11-15_15:28:07.256845	272.4611973392461
2023-11-15_15:28:07.357117	272.4611973392461
2023-11-15_15:28:07.456296	272.4611973392461
2023-11-15_15:28:07.556587	272.4611973392461
2023-11-15_15:28:07.656908	272.4611973392461
2023-11-15_15:28:07.757228	275.4404787449634
2023-11-15_15:28:07.856582	275.4404787449634
2023-11-15_15:28:07.956845	275.4404787449634
2023-11-15_15:28:08.057174	275.4404787449634
2023-11-15_15:28:08.156451	275.4404787449634
2023-11-15_15:28:08.256701	272.1560212669575
2023-11-15_15:28:08.357026	272.1560212669575
2023-11-15_15:28:08.457334	272.1560212669575
2023-11-15_15:28:08.556586	272.1560212669575
2023-11-15_15:28:08.656892	272.1560212669575
2023-11-15_15:28:08.757187	272.7625587106311
2023-11-15_15:28:08.856513	272.7625587106311
2023-11-15_15:28:08.956786	272.7625587106311
2023-11-15_15:28:09.057058	272.7625587106311
2023-11-15_15:28:09.156342	272.7625587106311
2023-11-15_15:28:09.256649	274.5974298452662
2023-11-15_15:28:09.356969	274.5974298452662
2023-11-15_15:28:09.457298	274.5974298452662
2023-11-15_15:28:09.556546	274.5974298452662
2023-11-15_15:28:09.656840	274.5974298452662
2023-11-15_15:28:09.757152	272.6061559735832
2023-11-15_15:28:09.856476	272.6061559735832
2023-11-15_15:28:09.956750	272.6061559735832
2023-11-15_15:28:10.057042	272.6061559735832
2023-11-15_15:28:10.156362	272.6061559735832
2023-11-15_15:28:10.256641	274.1511098395441
2023-11-15_15:28:10.356972	274.1511098395441
2023-11-15_15:28:10.457241	274.1511098395441
2023-11-15_15:28:10.556516	274.1511098395441
2023-11-15_15:28:10.656851	274.1511098395441
2023-11-15_15:28:10.757126	272.5527501609327
2023-11-15_15:28:10.856462	272.5527501609327
2023-11-15_15:28:10.956706	272.5527501609327
2023-11-15_15:28:11.056958	272.5527501609327
2023-11-15_15:28:11.157209	272.5527501609327
2023-11-15_15:28:11.256953	274.03666881243595
2023-11-15_15:28:11.356331	274.03666881243595
2023-11-15_15:28:11.456604	274.03666881243595
2023-11-15_15:28:11.556843	274.03666881243595
2023-11-15_15:28:11.657077	274.03666881243595
2023-11-15_15:28:11.756319	273.5483870967742
2023-11-15_15:28:11.856646	273.5483870967742
2023-11-15_15:28:11.956916	273.5483870967742
2023-11-15_15:28:12.057205	273.5483870967742
2023-11-15_15:28:12.156500	273.5483870967742
2023-11-15_15:28:12.256789	273.00669956846195
2023-11-15_15:28:12.357160	273.00669956846195
2023-11-15_15:28:12.456432	273.00669956846195
2023-11-15_15:28:12.556709	273.00669956846195
2023-11-15_15:28:12.656980	273.00669956846195
2023-11-15_15:28:12.757219	273.9222277853277
2023-11-15_15:28:12.856549	273.9222277853277
2023-11-15_15:28:12.956831	273.9222277853277
2023-11-15_15:28:13.057113	273.9222277853277
2023-11-15_15:28:13.156404	273.9222277853277
2023-11-15_15:28:13.256705	272.6023412726796
2023-11-15_15:28:13.357024	272.6023412726796
2023-11-15_15:28:13.457295	272.6023412726796
2023-11-15_15:28:13.556566	272.6023412726796
2023-11-15_15:28:13.656872	272.6023412726796
2023-11-15_15:28:13.757176	274.03285411153234
2023-11-15_15:28:13.856468	274.03285411153234
2023-11-15_15:28:13.956700	274.03285411153234
2023-11-15_15:28:14.056968	274.03285411153234
2023-11-15_15:28:14.157274	274.03285411153234
2023-11-15_15:28:14.256556	273.5140547886417
2023-11-15_15:28:14.356884	273.5140547886417
2023-11-15_15:28:14.457136	273.5140547886417
2023-11-15_15:28:14.556474	273.5140547886417
2023-11-15_15:28:14.656814	273.5140547886417
2023-11-15_15:28:14.757052	273.96037479436376
2023-11-15_15:28:14.856345	273.96037479436376
2023-11-15_15:28:14.956621	273.96037479436376
2023-11-15_15:28:15.056892	273.96037479436376
2023-11-15_15:28:15.157172	273.96037479436376
2023-11-15_15:28:15.256447	273.1554729037026
2023-11-15_15:28:15.356761	273.1554729037026
2023-11-15_15:28:15.457020	273.1554729037026
2023-11-15_15:28:15.557292	273.1554729037026
2023-11-15_15:28:15.656563	273.1554729037026
2023-11-15_15:28:15.756837	272.9799966621367
2023-11-15_15:28:15.857124	272.9799966621367
2023-11-15_15:28:15.956413	272.9799966621367
2023-11-15_15:28:16.056658	272.9799966621367
2023-11-15_15:28:16.156989	272.9799966621367
2023-11-15_15:28:16.257303	274.1663686431586
2023-11-15_15:28:16.356626	274.1663686431586
2023-11-15_15:28:16.456897	274.1663686431586
2023-11-15_15:28:16.557173	274.1663686431586
2023-11-15_15:28:16.656434	274.1663686431586
2023-11-15_15:28:16.756709	272.7511146079203
2023-11-15_15:28:16.857076	272.7511146079203
2023-11-15_15:28:16.956315	272.7511146079203
2023-11-15_15:28:17.056597	272.7511146079203
2023-11-15_15:28:17.156911	272.7511146079203
2023-11-15_15:28:17.257179	272.9304055503898
2023-11-15_15:28:17.356528	272.9304055503898
2023-11-15_15:28:17.456795	272.9304055503898
2023-11-15_15:28:17.557060	272.9304055503898
2023-11-15_15:28:17.656350	272.9304055503898
2023-11-15_15:28:17.756624	274.5478387335193
2023-11-15_15:28:17.856982	274.5478387335193
2023-11-15_15:28:17.957215	274.5478387335193
2023-11-15_15:28:18.056504	274.5478387335193
2023-11-15_15:28:18.156827	274.5478387335193
2023-11-15_15:28:18.257092	273.10206709105216
2023-11-15_15:28:18.356413	273.10206709105216
2023-11-15_15:28:18.456714	273.10206709105216
2023-11-15_15:28:18.556953	273.10206709105216
2023-11-15_15:28:18.657263	273.10206709105216
2023-11-15_15:28:18.756526	464.82130510454664
2023-11-15_15:28:18.856886	464.82130510454664
2023-11-15_15:28:18.957154	464.82130510454664
2023-11-15_15:28:19.056472	464.82130510454664
2023-11-15_15:28:19.156775	464.82130510454664
2023-11-15_15:28:19.257030	273.62849581574994
2023-11-15_15:28:19.356374	273.62849581574994
2023-11-15_15:28:19.456637	273.62849581574994
2023-11-15_15:28:19.556903	273.62849581574994
2023-11-15_15:28:19.657163	273.62849581574994
2023-11-15_15:28:19.756470	274.1511098395441
2023-11-15_15:28:19.856829	274.1511098395441
2023-11-15_15:28:19.957122	274.1511098395441
2023-11-15_15:28:20.056368	274.1511098395441
2023-11-15_15:28:20.156670	274.1511098395441
2023-11-15_15:28:20.256956	272.68626469255895
2023-11-15_15:28:20.357256	272.68626469255895
2023-11-15_15:28:20.456525	272.68626469255895
2023-11-15_15:28:20.556824	272.68626469255895
2023-11-15_15:28:20.657147	272.68626469255895
2023-11-15_15:28:20.756474	420.05579000071526
2023-11-15_15:28:20.856844	420.05579000071526
2023-11-15_15:28:20.957108	420.05579000071526
2023-11-15_15:28:21.056423	420.05579000071526
2023-11-15_15:28:21.156743	420.05579000071526
2023-11-15_15:28:21.256676	273.1669170064135
2023-11-15_15:28:21.356444	273.1669170064135
2023-11-15_15:28:21.456701	273.1669170064135
2023-11-15_15:28:21.556979	273.1669170064135
2023-11-15_15:28:21.657293	273.1669170064135
2023-11-15_15:28:21.756553	275.1925231862289
2023-11-15_15:28:21.856882	275.1925231862289
2023-11-15_15:28:21.957143	275.1925231862289
2023-11-15_15:28:22.056415	275.1925231862289
2023-11-15_15:28:22.156804	275.1925231862289
2023-11-15_15:28:22.257086	272.04539494075294
2023-11-15_15:28:22.356384	272.04539494075294
2023-11-15_15:28:22.456612	272.04539494075294
2023-11-15_15:28:22.556884	272.04539494075294
2023-11-15_15:28:22.657134	272.04539494075294
2023-11-15_15:28:22.756438	297.5581145840784
2023-11-15_15:28:22.856764	297.5581145840784
2023-11-15_15:28:22.957035	297.5581145840784
2023-11-15_15:28:23.056308	297.5581145840784
2023-11-15_15:28:23.156590	297.5581145840784
2023-11-15_15:28:23.256867	273.2279522208712
... 65240 more lines ...
Attachment 4: ri-c1_dg_bpm.02-lib.03_tbtsum.dat
# DATASET= "ri-c1/dg/bpm.02-lib.03/tbtsum"
# SNAPSHOT_TIME= 2023-11-15_17:40:01.349767
0.0	12980969.0
1.0	13050255.0
2.0	13276450.0
3.0	13509630.0
4.0	13192362.0
5.0	13498144.0
6.0	13544940.0
7.0	12514236.0
8.0	6030154.0
9.0	770772.0
10.0	701051.0
11.0	486523.0
12.0	600571.0
13.0	1351314.0
14.0	25099982.0
15.0	58769910.0
16.0	48190087.0
17.0	43998639.0
18.0	42506852.0
19.0	43542601.0
20.0	41854215.0
21.0	42810233.0
22.0	42939644.0
23.0	42069186.0
24.0	43076036.0
25.0	42712638.0
26.0	42003672.0
27.0	42851171.0
28.0	41635893.0
29.0	41395522.0
30.0	42293262.0
31.0	40463059.0
32.0	40190395.0
33.0	40949816.0
34.0	39360445.0
35.0	38895533.0
36.0	39686256.0
37.0	38645595.0
38.0	38373030.0
39.0	38860599.0
40.0	38236507.0
41.0	37760424.0
42.0	38346007.0
43.0	37916580.0
44.0	37631087.0
45.0	38432025.0
46.0	37957915.0
47.0	37974655.0
48.0	38775405.0
49.0	37739676.0
50.0	37927450.0
51.0	38386792.0
52.0	37728169.0
53.0	38233098.0
54.0	38531120.0
55.0	37833220.0
56.0	38420138.0
57.0	38320865.0
58.0	37689086.0
59.0	38268760.0
60.0	38014930.0
61.0	37234821.0
62.0	37643457.0
63.0	37476014.0
64.0	36953064.0
65.0	37519703.0
66.0	37200292.0
67.0	36495418.0
68.0	36950350.0
69.0	36983397.0
70.0	36404578.0
71.0	36859125.0
72.0	36500158.0
73.0	36384885.0
74.0	36624883.0
75.0	36524163.0
76.0	36322177.0
77.0	36578173.0
78.0	36462210.0
79.0	36372893.0
80.0	36704742.0
81.0	36413790.0
82.0	36626405.0
83.0	36955715.0
84.0	36454834.0
85.0	36723062.0
86.0	36735990.0
87.0	36365391.0
88.0	36421496.0
89.0	36533559.0
90.0	35997672.0
91.0	35951681.0
92.0	36064532.0
93.0	35725449.0
94.0	35744106.0
95.0	35776617.0
96.0	35620206.0
97.0	35824092.0
98.0	35463120.0
99.0	35343605.0
100.0	35416628.0
101.0	35490704.0
102.0	35361629.0
103.0	35531865.0
104.0	35282894.0
105.0	35093648.0
106.0	35168387.0
107.0	35160271.0
108.0	35224284.0
109.0	35605176.0
110.0	35430188.0
111.0	35379950.0
112.0	35600154.0
113.0	35449167.0
114.0	35299246.0
115.0	35477320.0
116.0	35288905.0
117.0	35170008.0
118.0	35343215.0
119.0	35012704.0
120.0	34832168.0
121.0	35079087.0
122.0	35017391.0
123.0	34764448.0
124.0	34707064.0
125.0	35005822.0
126.0	34687273.0
127.0	34716465.0
128.0	34779597.0
129.0	34594991.0
130.0	34618538.0
131.0	34671310.0
132.0	34414319.0
133.0	34417561.0
134.0	34496599.0
135.0	34522816.0
136.0	34559233.0
137.0	34741591.0
138.0	34832870.0
139.0	34800065.0
140.0	34571370.0
141.0	34703575.0
142.0	34752268.0
143.0	34421832.0
144.0	34447848.0
145.0	34499500.0
146.0	34491256.0
147.0	34531905.0
148.0	34369492.0
149.0	34118954.0
150.0	34348901.0
151.0	34307235.0
152.0	34164129.0
153.0	34131080.0
154.0	33970856.0
155.0	33983255.0
156.0	34089870.0
157.0	34087341.0
158.0	33944585.0
159.0	34096869.0
160.0	34035872.0
161.0	33933222.0
162.0	33947426.0
163.0	34197035.0
164.0	34108859.0
165.0	34128576.0
166.0	34203379.0
167.0	34236245.0
168.0	34275575.0
169.0	34081569.0
170.0	34102262.0
171.0	34060632.0
172.0	34132823.0
173.0	33920245.0
174.0	33773616.0
175.0	33646824.0
176.0	33474619.0
177.0	33756785.0
178.0	33670418.0
179.0	33656943.0
180.0	33626831.0
181.0	33597245.0
182.0	33614802.0
183.0	33655652.0
184.0	33598513.0
185.0	33555010.0
186.0	33651876.0
187.0	33637122.0
188.0	33430173.0
189.0	33506965.0
190.0	33744388.0
191.0	33631441.0
192.0	33759066.0
193.0	33741106.0
194.0	33490636.0
195.0	33673888.0
196.0	33540546.0
197.0	33909490.0
198.0	33821622.0
199.0	33639467.0
200.0	33577981.0
201.0	33748006.0
202.0	33834911.0
203.0	33550190.0
204.0	33488611.0
205.0	33490447.0
206.0	33510405.0
207.0	33427598.0
208.0	33432487.0
209.0	33344124.0
210.0	33115879.0
211.0	33131276.0
212.0	33184865.0
213.0	33224565.0
214.0	33311949.0
215.0	33112693.0
216.0	33083067.0
217.0	33106195.0
218.0	33274861.0
219.0	33370761.0
220.0	33435270.0
221.0	33344442.0
222.0	33355760.0
223.0	33440969.0
224.0	33394076.0
225.0	33437929.0
226.0	33458737.0
227.0	33172329.0
228.0	33229852.0
229.0	33311333.0
230.0	33436661.0
231.0	33278200.0
232.0	33351802.0
233.0	32996600.0
234.0	33081654.0
235.0	33096349.0
236.0	33129460.0
237.0	33070956.0
238.0	32822604.0
239.0	32757318.0
240.0	32820772.0
241.0	32872282.0
242.0	32953407.0
243.0	33035721.0
244.0	33051772.0
245.0	32928770.0
246.0	32995623.0
247.0	33054625.0
248.0	33200880.0
249.0	33304632.0
250.0	33255412.0
251.0	33206693.0
252.0	33109150.0
253.0	33135041.0
254.0	33259510.0
255.0	33399785.0
256.0	33226872.0
257.0	33170283.0
258.0	33073336.0
259.0	33119453.0
260.0	33049758.0
261.0	32946916.0
262.0	32851445.0
263.0	32914560.0
264.0	32724975.0
265.0	32876842.0
266.0	32842023.0
267.0	32793655.0
268.0	32562408.0
269.0	32751076.0
270.0	32880111.0
271.0	32605949.0
272.0	32663662.0
273.0	32818193.0
274.0	32750576.0
275.0	32798306.0
276.0	32850462.0
277.0	32955060.0
278.0	33039462.0
279.0	32994296.0
280.0	33108217.0
281.0	33003870.0
282.0	32791885.0
283.0	32847882.0
284.0	33013968.0
285.0	32801961.0
286.0	32700561.0
287.0	32785009.0
288.0	32786504.0
289.0	32652862.0
290.0	32728946.0
291.0	32723497.0
292.0	32831532.0
293.0	32585955.0
294.0	32708750.0
295.0	32811399.0
296.0	32658550.0
297.0	32665180.0
... 704 more lines ...
Attachment 5: oscilloscope_RI.png
oscilloscope_RI.png
Attachment 6: Screenshot_from_2023-11-15_15-44-28.png
Screenshot_from_2023-11-15_15-44-28.png
  819   Fri Nov 17 08:28:18 2023 VC/SCUnder ProcessShift summaryLI | TL | LE | Ring | Diag | Aimants | CC | Infra | Laser | Opt | RF D1 | RF Anneau | SY | Linac Commissionning | Ring Commissioning Commissionning LE 

8h20 demararage machine

laser PC

Frifo chiller

modulateur

8h40 

chiller gun et section

magnets cycling

9h39 Meme parametre laser qu'hier, prise d'images laser

Phase charge max = 246 degres, on se place à energie max (-50 degres), charge autour de 100 pC

Transport jusqu'à TLSST1 (cf image)

Sur interface de Nicolas, le trend RF du start the beam part 1, ouvre les signaux RFs, il faudrait rajouter aussi le trend des ICTs.

Problème avec les éléments pulsés.

On passe sur des mesures sur le linac, scan des dimensions sur LISST1 : scan_dim_soleno (script LISST1_vs_soleno_v2)

Mesure d'énergie (TLSST1_steerer_energy_dark_v2) avec et sans quadrupoles

11h30 Pause

12h30 Visite des correspondants techniques du bâtiment de la DR04 faite par Jean-Noel

13h55 Reprise Passage phase canon à 188°

14h15 Réunion anneau

15h30 reprise passage phase à 187°, attenuation 1.4dB au lieu de 1.553 dB phi section = 113° au lieu de 116°

Début d'injection mais réglage de la cavité RF nécessaire

Relative Energie spread rms mesurée sans Q4 avec une focalisation non optimisée : 0.56%

Energie au centre de l'écran : 49.9967 MeV

A comparer au dernieres mesures steerers : EsteerersansquadV3 (1er essai 56.02MeV apres dipole 2eme essai 54.50 MeV dossier Esteerer_section)

17h Arret machine

 

 

 

 

 

 

 

  820   Mon Nov 20 10:12:05 2023 ND, Nida Riaz, Alfred MishiUnder ProcessShift summaryLI Shift summary 20/11/2023 

9:36 Warm-up

10:13 Acces dekra+infra a l'igloo non signale en salle de controle

10:15 Pont roulant en cours d'utilisation (JNC)

Centrale incendie desactivee depuis 1 semaine.

10:49 Scan charge phase: 194 degrees.

Recette: all_20231024_19_15_29

17:39 Stop the machine

===

Program:

+ Transport to the end of the linac

+ Check TL/SST.01 camera resolution

+ Measure charge

+ Mesure beam size for different quad settings

Transport to the end of EL

Check transport efficiency

Check EL/SST.01 camera resolution

Mesure beam size for different quad settings

 

 

Attachment 1: health_check_2023_11_20_10_49.png
health_check_2023_11_20_10_49.png
Attachment 2: scan_Laser_vs_RF_phase_2023_11_20_10_58.png
scan_Laser_vs_RF_phase_2023_11_20_10_58.png
Attachment 3: centrale_desactivee.jpg
centrale_desactivee.jpg
  821   Tue Nov 21 14:29:01 2023 Entered by Nicolas Delerue from 134.158.195.142 on Tue Nov 21 14:28:47 2023 Shift summaryDiag Prise de donnees 21/11 

13:57 Mise en chauffe

15:00 Faisecau

Tests sur les ecrans

17:00 Arret

  823   Thu Dec 7 14:46:29 2023 VC, ND Shift summarySY Tests synchro 

Objectif: Test nouveau code CPLD

14:44 Mise en chauffe modulateur

Le code semble fonctionner => tests avec modulateur

15:44 Trig

De nombreux coups manqués. Il va falloir augmenter la largeur des portes echantillonant le 33MHz et le 41MHz. Le nombre de coups manqué est le même à 500,250MHz et à 500.002MHz.

16:50 arrêt

  824   Mon Dec 11 09:41:41 2023 VC,ND Shift summarySY Tests synchro 

8H15 démarrage chiller et modulateur

Mesure synchro, cf https://elog.lal.in2p3.fr/THOMX/Synchronisation/76

Mesures utilisant la redpitaya ER/CA/RAC.17-ELR.01-RDP.04.

