HOME SBOX THOMX MINICAV Utilities
THOMX orders THOMX installation THOMX commissioning THOMX control command
  Status of commissioning, report also here plots are reports., Page 1 of 24  Not logged in ELOG logo
Entry   20Hz oscillation in the locking between Laser and FP-cavity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
    Reply   20Hz oscillation in the locking between Laser and FP-cavity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
Entry   Variable focal lens validation, posted by Ronic Chiche at ThomX igloo about lasers and optics Optotune_EL-10-30.pdfJOSAB.8.000337.pdf
    Reply   20Hz oscillation in the locking between Laser and FP-cavity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 20240208_133745.jpg20240208_140636.jpg
    Reply   20Hz oscillation in the locking between Laser and FP-cavity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
    Reply   20Hz oscillation in the locking between Laser and FP-cavity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
    Reply   20Hz oscillation in the locking between Laser and FP-cavity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
Entry   Optimizing lock parameters for stable X-ray production, posted by Ronic Chiche at ThomX igloo about lasers and optics | software Capture.JPG
    Reply   Optimizing lock parameters for stable X-ray production, posted by Ronic Chiche at ThomX igloo about lasers and optics | software 
Entry   Characterizing Focus Tunable Lens, posted by Fatematuj Johora at Optical room about lasers and optics Updates_of_Focus_Tunable_lenses.pdf
    Reply   Optimizing lock parameters for stable X-ray production, posted by Ronic Chiche at ThomX igloo about lasers and optics | software 
    Reply   Optimizing lock parameters for stable X-ray production, posted by Ronic Chiche at ThomX igloo about lasers and optics | software 
    Reply   Optimizing lock parameters for stable X-ray production, posted by Ronic Chiche at ThomX igloo about lasers and optics | software 
    Reply   Optimizing lock parameters for stable X-ray production, posted by Ronic Chiche at ThomX igloo about lasers and optics | software 
    Reply   Optimizing lock parameters for stable X-ray production, posted by Ronic Chiche at ThomX igloo about lasers and optics | software 
    Reply   Optimizing lock parameters for stable X-ray production, posted by Ronic Chiche at ThomX igloo about lasers and optics | software 
Entry   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
    Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics Capture.JPG
    Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
    Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 20241204_125955.jpg
ELOG V3.1.4-395e101