HOME SBOX THOMX MINICAV Utilities
SBOX orders SBOX installation SBOX commissioning SBOX control command
  Status of commissioning, report also here plots are reports., Page 7 of 13  Not logged in ELOG logo
    Reply   Fundamental Mode TEM00, posted by Manar Amer at Optical room about lasers and optics 20220530_00_Mode.bmp00_Mode_Beam_Transmitted_Position_drift_due_to_temperature.bmp
Entry   Cavity Lock , posted by Manar Amer at Optical room about lasers and optics | detectors and electronics | software Screenshot_2022-05-30_0_125247.png20220530_00_Mode.bmp11.bmp
Entry   Telescope - Spacial Matching , posted by Manar Amer at Optical room about lasers and optics SBox_Spacial_Matching_Telescope.png
    Reply   Cavity Lock , posted by Manar Amer at Optical room about lasers and optics | detectors and electronics | software 20220607_SBox_Setup.pngMa1_Ma2_Horizontal_end-of-day.jpgMa1_Ma2_Vertical_end-of-day.jpg
    Reply   Cavity Lock , posted by Manar Amer at Optical room about lasers and optics | detectors and electronics | software 00_Mode_Locked_Under_vacuum.bmpMa1_Ma2_Horizontal_end-of-day.jpgMa1_Ma2_Vertical_end-of-day.jpg
Entry   Menhir Pulsed Laser, posted by Manar Amer at Optical room about mechanics | lasers and optics | detectors and electronics MENHIR_injection_into_fiber.jpgSBox_M.jpg20220620_SBox_MENHIR.pptx
Entry   SBox Finesse at 216.6625 MHz, posted by Manar Amer at Optical room about lasers and optics | vacuum 20220624_SBox_MENHIR.pptx
    Reply   Cavity Lock , posted by Manar Amer at Optical room about lasers and optics | detectors and electronics | software 
    Reply   Fundamental Mode TEM00, posted by Manar Amer at Optical room about lasers and optics 
    Reply   Divergence of the CW beam after collimator , posted by Manar Amer at Optical room about lasers and optics 
    Reply   SBox Finesse at 216.6625 MHz, posted by Manar Amer at Optical room about lasers and optics | vacuum 
    Reply   SBox Finesse at 216.6625 MHz, posted by Manar Amer at Optical room about lasers and optics | vacuum 
Entry   2 Mirror Setup @ 216.6 MHz, posted by Manar Amer at Optical room about lasers and optics | detectors and electronics 20220706_Setup.jpgScreenshot_2022-07-06_1_181116.pngFinesse_Fit.jpg00mode.jpg00mode_diameter.jpg
Entry   Images of ThomX mirrors , posted by Manar Amer at Optical room about lasers and optics ThomX_Spherical_Front_coating.jpgThomX_Spherical_2_Front_coating.jpgThomX_Spherical_back.jpg
    Reply   Images of ThomX mirrors , posted by Manar Amer at Optical room about lasers and optics 
    Reply   2 Mirror Setup @ 216.6 MHz, posted by Manar Amer at Optical room about lasers and optics | detectors and electronics 00mode.jpg00mode_diameter.jpgScreenshot_2022-07-08_0_164115.pngSlide1.JPGSlide2.JPG
    Reply   2 Mirror Setup @ 216.6 MHz, posted by Manar Amer at Optical room about lasers and optics | detectors and electronics Screenshot_2022-07-08_2_182405.png
    Reply   FSR change & Finesse Measurements , posted by Manar Amer at Optical room about lasers and optics | detectors and electronics 00mode.jpg00mode_diameter.jpg00mode_diameter_fit.jpg
    Reply   FSR change & Finesse Measurements , posted by Manar Amer at Optical room about lasers and optics | detectors and electronics Screenshot_2022-07-11_1_204143.pngScreenshot_2022-07-11_0_203646.png
    Reply   FSR change & Finesse Measurements , posted by Manar Amer at Optical room about lasers and optics | detectors and electronics 
ELOG V3.1.4-395e101