7h40: mise en chauffe en remote (frigo/chiller, modulateur, laser, cyclage)
8h40 HV ON
10h20 recipe_recipe_LI_TL_RI_all_20260218_10_18_05.txt saved ,
15h15 Li/ps/str03-V steers the beam verticaly "-" UP, "+" Down. Li/ps/str03-H steers the beam horizontaly, "+" <==, "-" ==>
16h44 Laser new position : [5.112, 4.423]
Align QP-Linac
Quad scans : depends on camera settings ...
| Sole |
Emit_X |
betaX |
AlphaX |
Emit_Y |
BetaY |
AlphaY |
Camera |
Sole0 |
File |
Charge (pC) |
retard |
rem |
| 230 |
1.31 |
13.8 |
-5.01 |
1.31 |
4.1 |
-1.5 |
0dB |
66.47 |
Scan_QP0117h01.txt |
110 |
10% |
check energy |
| 235 |
1.57 |
11 |
-3.15 |
2.02 |
7.4 |
-2 |
|
|
Scan_QP0117h12.txt |
110 |
10% |
|
| 240 |
2.61 |
11.7 |
-2.83 |
5.52 |
10.6 |
-2.7 |
|
|
Scan_QP0117h16.txt |
110 |
10% |
|
| 245 |
2.06 |
46.9 |
-9.49 |
12.3 |
19.8 |
-3.98 |
|
|
Scan_QP0117h21.txt |
110 |
10% |
|
| 230 |
1.29 |
7 |
-2.5 |
1.23 |
8.5 |
-2.5 |
|
0 |
Scan_QP0117h27.txt |
110 |
10% |
|
| 230 |
1.65 |
12.1 |
-4.46 |
1.26 |
4 |
-1.58 |
|
100 |
Scan_QP0117h32.txt |
110 |
10% |
|
| 250 |
11.61 |
39.3 |
-6.82 |
23.7 |
30.3 |
-4.53 |
|
|
Scan_QP0117h40.txt |
110 |
10% |
|
| 242 |
2.3 |
28.4 |
-5.82 |
6.7 |
20.8 |
-4.26 |
|
|
Scan_QP0117h48.txt |
110 |
10% |
|
| 241 |
1.99 |
21.3 |
-4.49 |
5.34 |
14.7 |
-3.14 |
|
|
Scan_QP0117h52.txt |
110 |
10% |
|
| 238 |
1.57 |
12.1 |
-2.8 |
2.32 |
16.7 |
-4.21 |
|
|
Scan_QP0117h57.txt |
110 |
10% |
|
| 243 |
3.63 |
18.4 |
-3.64 |
9.31 |
18.6 |
-4.09 |
|
|
Scan_QP0118h01.txt |
|
10% |
|
| 230 |
2.41 |
25.2 |
-7.37 |
2.2 |
9.3 |
-3.24 |
|
|
Scan_QP0118h31.txt |
230 |
350 |
check energy |
| 242 |
3.51 |
15.1 |
-3.15 |
5.28 |
20.2 |
-4.63 |
|
|
Scan_QP0118h43.txt |
110 |
350 |
check energy |
| 245 |
5.85 |
16.7 |
-3.51 |
9.21 |
23 |
-4.64 |
|
|
Scan_QP0118h55.txt |
110 |
350 |
check energy |
| 248 |
20.5 |
20 |
-2.85 |
35 |
14.7 |
-2.4 |
|
|
Scan_QP0119h05.txt |
|
350 |
check energy |
Matching from calculated twiss in attached file.
19:10 : End |
# results
twiss_sol_238A = [238, 1.57, 12.1, -2.8, 2.32, 16.7, -4.21]
501.195567934739
--------------------------------------------------
QP1L: -0.571358 [1/m^2] : -0.199962 [A]
QP2L: 10.641153 [1/m^2] : 3.724162 [A]
QP3L: -10.152380 [1/m^2] : -3.553103 [A]
QP4L: 6.461255 [1/m^2] : 2.261293 [A]
QP5L: 5.038224 [1/m^2] : 1.763264 [A]
QP6L: -10.700303 [1/m^2] : -3.744863 [A]
QP7L: 11.202321 [1/m^2] : 3.920559 [A]
--------------------------------------------------
twiss_sol_241A = [241, 1.99, 21.3, -4.49, 5.34, 14.7, -3.14]
212.779196267011
--------------------------------------------------
QP1L: -0.676645 [1/m^2] : -0.236810 [A]
QP2L: 10.589814 [1/m^2] : 3.706195 [A]
QP3L: -10.037038 [1/m^2] : -3.512736 [A]
QP4L: 6.543804 [1/m^2] : 2.290183 [A]
QP5L: 4.594024 [1/m^2] : 1.607804 [A]
QP6L: -10.602366 [1/m^2] : -3.710588 [A]
QP7L: 11.029235 [1/m^2] : 3.859982 [A]
--------------------------------------------------
twiss_sol_242A = [242, 2.3, 28.4, -5.82, 6.7, 20.8, -4.26]
16.3756129570483
--------------------------------------------------
QP1L: -0.678931 [1/m^2] : -0.237610 [A]
QP2L: 10.626355 [1/m^2] : 3.718983 [A]
QP3L: -10.001212 [1/m^2] : -3.500198 [A]
QP4L: 6.097615 [1/m^2] : 2.134027 [A]
QP5L: 5.211973 [1/m^2] : 1.824073 [A]
QP6L: -10.599792 [1/m^2] : -3.709687 [A]
QP7L: 10.926141 [1/m^2] : 3.823902 [A]
--------------------------------------------------
twiss_sol_243A = [243, 3.63, 18.4, -3.64, 9.31, 18.6, -4.09]
213.7927216092
--------------------------------------------------
QP1L: -1.332854 [1/m^2] : -0.466469 [A]
QP2L: 11.117187 [1/m^2] : 3.890763 [A]
QP3L: -10.018546 [1/m^2] : -3.506264 [A]
QP4L: 6.529993 [1/m^2] : 2.285350 [A]
QP5L: 4.802777 [1/m^2] : 1.680863 [A]
QP6L: -10.598775 [1/m^2] : -3.709331 [A]
QP7L: 11.006478 [1/m^2] : 3.852018 [A]
--------------------------------------------------
twiss_sol_245A = [245, 2.06, 46.9, -9.49, 12.3, 19.8, -3.98]
16.2164771100199
--------------------------------------------------
QP1L: -0.034446 [1/m^2] : -0.012055 [A]
QP2L: 9.847129 [1/m^2] : 3.446272 [A]
QP3L: -9.925618 [1/m^2] : -3.473741 [A]
QP4L: 6.561442 [1/m^2] : 2.296356 [A]
QP5L: 4.364315 [1/m^2] : 1.527411 [A]
QP6L: -10.231645 [1/m^2] : -3.580844 [A]
QP7L: 10.300960 [1/m^2] : 3.605102 [A]
--------------------------------------------------
twiss_sol_250A = [250, 11.61, 39.3, -6.82, 23.7, 30.3, -4.53]
3.98731082591887e-25
--------------------------------------------------
QP1L: -0.608052 [1/m^2] : -0.212804 [A]
QP2L: 10.306778 [1/m^2] : 3.607139 [A]
QP3L: -9.771682 [1/m^2] : -3.419867 [A]
QP4L: 5.967327 [1/m^2] : 2.088429 [A]
QP5L: 5.730826 [1/m^2] : 2.005659 [A]
QP6L: -10.333723 [1/m^2] : -3.616569 [A]
QP7L: 10.187679 [1/m^2] : 3.565457 [A]
--------------------------------------------------
## 230A with 230 pC beam charge
twiss_sol_230A = [230, 2.41, 25.2, -7.37, 2.2, 9.3, -3.24]
145.837228842677
--------------------------------------------------
QP1L: 1.235475 [1/m^2] : 0.432388 [A]
QP2L: 9.136295 [1/m^2] : 3.197496 [A]
QP3L: -10.228027 [1/m^2] : -3.579578 [A]
QP4L: 6.452841 [1/m^2] : 2.258348 [A]
QP5L: 4.641590 [1/m^2] : 1.624451 [A]
QP6L: -10.595351 [1/m^2] : -3.708133 [A]
QP7L: 11.006418 [1/m^2] : 3.851997 [A]
twiss_sol_242AN = [242, 3.51, 15.1, -3.15, 5.28, 20.2, -4.63]
285.154176153533
--------------------------------------------------
QP1L: -1.846704 [1/m^2] : -0.646304 [A]
QP2L: 11.594649 [1/m^2] : 4.057864 [A]
QP3L: -10.034874 [1/m^2] : -3.511978 [A]
QP4L: 6.563675 [1/m^2] : 2.297137 [A]
QP5L: 4.874020 [1/m^2] : 1.705797 [A]
QP6L: -10.616160 [1/m^2] : -3.715415 [A]
QP7L: 11.041865 [1/m^2] : 3.864402 [A]
--------------------------------------------------
|