HOME SBOX THOMX MINICAV Utilities
THOMX orders THOMX installation THOMX commissioning THOMX control command
  Status of commissioning, report also here plots are reports., Page 5 of 24  Not logged in ELOG logo
   +  Reply   correlations between accelerometer and lock losses @ 20Hz, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 7x
   +  Reply   correlations between accelerometer and lock losses @ 20Hz, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   correlations between accelerometer and lock losses @ 20Hz, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics Capture.JPG
   +  Reply   correlations between accelerometer and lock losses @ 20Hz, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics Capture.JPG
   +  Reply   correlations between accelerometer and lock losses @ 20Hz, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics Capture.JPG
   +  Reply   correlations between accelerometer and lock losses @ 20Hz, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics Capture.JPG
   +  Reply   correlations between accelerometer and lock losses @ 20Hz, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics img1.jpgCapture.JPGCapture.JPGCapture.JPG
   +  Reply   correlations between accelerometer and lock losses @ 20Hz, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 2025-07-07_-_long_run.png
   +  Reply   day by day run for X-ray production, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 2025-07-08_-_long_run.png
Entry   Accelerometer measurement, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics Capture.JPG
Entry   Wires in laser path, posted by Loïc Amoudry at Optical room about mechanics | lasers and optics | cabling before.jpgafter_wire_displaced.jpg
Entry   controller M1 & M4 (plan mirrors) with IcePap controllers, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | cabling 
   +  Reply   controller M1 & M4 (plan mirrors) with IcePap controllers, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | cabling 
ELOG V3.1.4-395e101