HOME SBOX THOMX MINICAV Utilities
THOMX orders THOMX installation THOMX commissioning THOMX control command
  Status of commissioning, report also here plots are reports., Page 8 of 24  Not logged in ELOG logo
Entry   Laser / FP-cavity "day by day" locking, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   Ring frequency / Laser "day by day" locking, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics untitled.jpgCapture1.PNG
Entry   M4 motor using icepap controller and jive/Atkpanel IHM, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics 
   +  Reply   Laser / FP-cavity "day by day" locking, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   Laser / FP-cavity "day by day" locking, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics courbe_temperature_jeudi9-mardi14.png
   +  Reply   Ring frequency / Laser "day by day" locking, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   M4 motor using icepap controller and jive/Atkpanel IHM, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics 
Entry   bunker temperature curve, posted by Ronic Chiche at ThomX igloo about detectors and electronics 2023-11-10_to_2023-11-15_-_temperature_curve.png
   +  Reply   Laser / FP-cavity "day by day" locking, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   Laser / FP-cavity "day by day" locking, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics Screenshot_2023-11-17_11-37-50.png
Entry   Temperature control of the FP-cavity length, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
Entry   Temperature control of the Laser length with the inside Peltier, posted by Ronic Chiche at ThomX igloo about lasers and optics 
Entry   Laser cavity temperature/pressure sensitivity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics Screenshot_2023-11-24_11-44-53.pngprobe_temp.png
   +  Reply   Laser cavity temperature/pressure sensitivity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics temp_freq.pngScreenshot_2023-11-24_16-47-37.pngScreenshot_2023-11-24_16-48-02.png
   +  Reply   Laser cavity temperature/pressure sensitivity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics Screenshot_2023-11-24_18-24-43.pngScreenshot_2023-11-24_17-18-09.pngScreenshot_2023-11-24_18-37-35.png
   +  Reply   Laser cavity temperature/pressure sensitivity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics Screenshot_2023-11-28_10-21-33.png
Entry   Smaract motors parameters and controller, posted by Ronic Chiche at ThomX igloo about mechanics | detectors and electronics 
   +  Reply   Temperature control of the FP-cavity length, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
Entry   Long term lock of Laser-FP cavity-RF reference, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics | detectors and electronics 
   +  Reply   Laser cavity temperature/pressure sensitivity, posted by Ronic Chiche at ThomX igloo about mechanics | lasers and optics Screenshot_2023-11-29_09-27-56.png
ELOG V3.1.4-395e101