HOME SBOX THOMX MINICAV Utilities
THOMX orders THOMX installation THOMX commissioning THOMX control command
  Status of commissioning, report also here plots are reports.  Not logged in ELOG logo
Message ID: 102     Entry time: Tue Oct 27 13:13:50 2020
 Author: Loïc Amoudry 
 Status: Fixed 
 Type: info 
 Category: lasers and optics 
 Location: Optical room 
 Title: Coating reflectivity 

Coatings reflectivity curves and datas for HR Saphir, HR Suprasil and HR ULE.

Attachment 1: HR_Saphir_Théorique.PNG  79 kB  | Show | Hide all | Show all
Attachment 2: HR_Suprasil_Théorique.PNG  93 kB  | Show | Hide all | Show all
Attachment 3: HR_ULE_Théorique.PNG  92 kB  | Show | Hide all | Show all
Attachment 4: Table_HR_Saphir.TXT  14 kB  | Hide | Hide all | Show all
400.0	85.1750
401.0	87.3579
402.0	89.6588
403.0	91.2610
404.0	91.5817
405.0	90.5819
406.0	88.8006
407.0	87.0591
408.0	86.0823
409.0	86.2646
410.0	87.5842
411.0	89.5943
412.0	91.5095
413.0	92.4844
414.0	92.0541
415.0	90.4258
416.0	88.3396
417.0	86.6428
418.0	85.9386
419.0	86.4444
420.0	87.9765
421.0	89.9869
422.0	91.6931
423.0	92.3704
424.0	91.7171
425.0	90.0207
426.0	87.9708
427.0	86.2994
428.0	85.5165
429.0	85.8139
430.0	87.0628
431.0	88.8460
432.0	90.5433
433.0	91.5207
434.0	91.3963
435.0	90.2238
436.0	88.4481
437.0	86.6722
438.0	85.4180
439.0	84.9957
440.0	85.4699
441.0	86.6720
442.0	88.2333
443.0	89.6609
444.0	90.4796
445.0	90.4096
446.0	89.4823
447.0	88.0125
448.0	86.4504
449.0	85.2159
450.0	84.5929
451.0	84.6908
452.0	85.4459
453.0	86.6395
454.0	87.9385
455.0	88.9689
456.0	89.4245
457.0	89.1716
458.0	88.2943
459.0	87.0511
460.0	85.7733
461.0	84.7630
462.0	84.2266
463.0	84.2490
464.0	84.7926
465.0	85.7091
466.0	86.7665
467.0	87.6948
468.0	88.2511
469.0	88.2900
470.0	87.8065
471.0	86.9318
472.0	85.8842
473.0	84.9012
474.0	84.1822
475.0	83.8540
476.0	83.9574
477.0	84.4483
478.0	85.2074
479.0	86.0603
480.0	86.8101
481.0	87.2800
482.0	87.3580
483.0	87.0263
484.0	86.3627
485.0	85.5151
486.0	84.6592
487.0	83.9585
488.0	83.5339
489.0	83.4489
490.0	83.7039
491.0	84.2394
492.0	84.9441
493.0	85.6722
494.0	86.2679
495.0	86.5977
496.0	86.5806
497.0	86.2082
498.0	85.5457
499.0	84.7139
500.0	83.8602
501.0	83.1284
502.0	82.6350
503.0	82.4549
504.0	82.6140
505.0	83.0868
506.0	83.7970
507.0	84.6233
508.0	85.4110
509.0	85.9927
510.0	86.2173
511.0	85.9810
512.0	85.2518
513.0	84.0769
514.0	82.5717
515.0	80.8932
516.0	79.2103
517.0	77.6790
518.0	76.4268
519.0	75.5474
520.0	75.1010
521.0	75.1173
522.0	75.5997
523.0	76.5265
524.0	77.8522
525.0	79.5075
526.0	81.3991
527.0	83.4129
528.0	85.4198
529.0	87.2874
530.0	88.8939
531.0	90.1440
532.0	90.9816
533.0	91.3958
534.0	91.4184
535.0	91.1151
536.0	90.5717
537.0	89.8801
538.0	89.1269
539.0	88.3862
540.0	87.7151
541.0	87.1536
542.0	86.7252
543.0	86.4394
544.0	86.2944
545.0	86.2791
546.0	86.3760
547.0	86.5627
548.0	86.8142
549.0	87.1038
550.0	87.4051
551.0	87.6927
552.0	87.9441
553.0	88.1400
554.0	88.2660
555.0	88.3132
556.0	88.2786
557.0	88.1654
558.0	87.9828
559.0	87.7453
560.0	87.4718
561.0	87.1836
562.0	86.9035
563.0	86.6537
564.0	86.4544
565.0	86.3222
566.0	86.2689
567.0	86.3007
568.0	86.4177
569.0	86.6133
570.0	86.8746
571.0	87.1832
572.0	87.5159
573.0	87.8467
574.0	88.1484
575.0	88.3956
576.0	88.5666
577.0	88.6460
578.0	88.6262
579.0	88.5085
580.0	88.3032
581.0	88.0282
582.0	87.7077
583.0	87.3695
584.0	87.0428
585.0	86.7555
586.0	86.5322
587.0	86.3927
588.0	86.3503
589.0	86.4112
590.0	86.5743
591.0	86.8309
592.0	87.1653
593.0	87.5555
594.0	87.9748
595.0	88.3932
596.0	88.7800
597.0	89.1058
598.0	89.3457
599.0	89.4812
600.0	89.5022
601.0	89.4082
602.0	89.2079
603.0	88.9187
604.0	88.5647
605.0	88.1744
606.0	87.7786
607.0	87.4076
608.0	87.0890
609.0	86.8466
610.0	86.6983
611.0	86.6559
612.0	86.7246
613.0	86.9024
614.0	87.1806
615.0	87.5441
616.0	87.9723
617.0	88.4395
618.0	88.9172
619.0	89.3752
620.0	89.7838
621.0	90.1164
622.0	90.3511
623.0	90.4728
624.0	90.4747
625.0	90.3586
626.0	90.1347
627.0	89.8206
628.0	89.4397
629.0	89.0191
630.0	88.5878
631.0	88.1743
632.0	87.8049
633.0	87.5025
634.0	87.2858
635.0	87.1678
636.0	87.1564
637.0	87.2536
638.0	87.4557
639.0	87.7534
640.0	88.1325
641.0	88.5740
642.0	89.0555
643.0	89.5514
644.0	90.0351
645.0	90.4801
646.0	90.8614
647.0	91.1580
648.0	91.3536
649.0	91.4382
650.0	91.4087
651.0	91.2692
652.0	91.0305
653.0	90.7091
654.0	90.3257
655.0	89.9040
656.0	89.4689
657.0	89.0450
658.0	88.6552
659.0	88.3198
660.0	88.0558
661.0	87.8762
662.0	87.7897
663.0	87.8008
664.0	87.9093
665.0	88.1109
666.0	88.3971
667.0	88.7558
668.0	89.1712
669.0	89.6251
670.0	90.0968
671.0	90.5648
672.0	91.0073
673.0	91.4034
674.0	91.7346
675.0	91.9854
676.0	92.1448
677.0	92.2065
678.0	92.1694
679.0	92.0378
680.0	91.8207
681.0	91.5313
682.0	91.1858
683.0	90.8027
684.0	90.4016
685.0	90.0018
686.0	89.6219
687.0	89.2786
688.0	88.9866
689.0	88.7576
690.0	88.6007
691.0	88.5214
692.0	88.5225
693.0	88.6035
694.0	88.7608
695.0	88.9881
696.0	89.2763
697.0	89.6142
698.0	89.9884
699.0	90.3843
... 702 more lines ...
Attachment 5: Table_HR_Suprasil.TXT  14 kB  | Hide | Hide all | Show all
400.0	88.7768
401.0	86.2695
402.0	86.9869
403.0	90.4219
404.0	93.9311
405.0	94.4202
406.0	91.5736
407.0	88.2471
408.0	87.3107
409.0	89.5856
410.0	93.4985
411.0	95.7352
412.0	94.1050
413.0	90.1872
414.0	87.3945
415.0	87.8016
416.0	91.1922
417.0	95.1117
418.0	96.1514
419.0	93.2754
420.0	89.0618
421.0	86.7369
422.0	87.7741
423.0	91.5348
424.0	95.4121
425.0	96.1862
426.0	93.1187
427.0	88.7806
428.0	86.2246
429.0	86.8956
430.0	90.3858
431.0	94.5243
432.0	96.2184
433.0	94.0233
434.0	89.7026
435.0	86.2514
436.0	85.5664
437.0	87.9247
438.0	92.0610
439.0	95.3794
440.0	95.4098
441.0	92.1048
442.0	87.8382
443.0	85.1256
444.0	85.2208
445.0	88.0207
446.0	92.1272
447.0	95.1008
448.0	94.8653
449.0	91.5769
450.0	87.4159
451.0	84.6395
452.0	84.4255
453.0	86.8006
454.0	90.7043
455.0	94.0931
456.0	94.8538
457.0	92.4633
458.0	88.4538
459.0	85.0028
460.0	83.5861
461.0	84.6760
462.0	87.8282
463.0	91.6865
464.0	94.2531
465.0	93.9852
466.0	91.0438
467.0	87.1133
468.0	84.0546
469.0	83.0053
470.0	84.2668
471.0	87.3829
472.0	91.1293
473.0	93.7318
474.0	93.7554
475.0	91.1805
476.0	87.3920
477.0	84.1027
478.0	82.4884
479.0	83.0065
480.0	85.4731
481.0	89.0633
482.0	92.3464
483.0	93.7547
484.0	92.5348
485.0	89.3177
486.0	85.6011
487.0	82.7975
488.0	81.7479
489.0	82.7037
490.0	85.3914
491.0	88.9875
492.0	92.1563
493.0	93.4820
494.0	92.2910
495.0	89.1389
496.0	85.3795
497.0	82.3416
498.0	80.8731
499.0	81.3072
500.0	83.5345
501.0	86.9877
502.0	90.5950
503.0	92.9602
504.0	92.9836
505.0	90.5767
506.0	86.7214
507.0	82.8027
508.0	79.9454
509.0	78.7948
510.0	79.5788
511.0	82.1721
512.0	86.0363
513.0	90.0979
514.0	92.8237
515.0	92.8080
516.0	89.6601
517.0	84.2984
518.0	78.2762
519.0	72.9235
520.0	69.0109
521.0	66.8539
522.0	66.5189
523.0	67.9560
524.0	71.0307
525.0	75.4775
526.0	80.8144
527.0	86.2988
528.0	91.0341
529.0	94.2687
530.0	95.7257
531.0	95.6946
532.0	94.8141
533.0	93.7444
534.0	92.9478
535.0	92.6210
536.0	92.7218
537.0	93.0387
538.0	93.2833
539.0	93.1983
540.0	92.6557
541.0	91.7049
542.0	90.5482
543.0	89.4625
544.0	88.7103
545.0	88.4738
546.0	88.8188
547.0	89.6831
548.0	90.8803
549.0	92.1261
550.0	93.0952
551.0	93.5083
552.0	93.2254
553.0	92.2962
554.0	90.9411
555.0	89.4748
556.0	88.2148
557.0	87.4127
558.0	87.2185
559.0	87.6694
560.0	88.6885
561.0	90.0902
562.0	91.5989
563.0	92.8906
564.0	93.6662
565.0	93.7361
566.0	93.0822
567.0	91.8625
568.0	90.3549
569.0	88.8746
570.0	87.7015
571.0	87.0363
572.0	86.9846
573.0	87.5537
574.0	88.6554
575.0	90.1112
576.0	91.6670
577.0	93.0282
578.0	93.9181
579.0	94.1489
580.0	93.6768
581.0	92.6139
582.0	91.1902
583.0	89.6868
584.0	88.3714
585.0	87.4543
586.0	87.0688
587.0	87.2669
588.0	88.0202
589.0	89.2232
590.0	90.6988
591.0	92.2131
592.0	93.5070
593.0	94.3454
594.0	94.5721
595.0	94.1526
596.0	93.1809
597.0	91.8511
598.0	90.4048
599.0	89.0794
600.0	88.0701
601.0	87.5117
602.0	87.4726
603.0	87.9558
604.0	88.9008
605.0	90.1865
606.0	91.6388
607.0	93.0464
608.0	94.1900
609.0	94.8829
610.0	95.0123
611.0	94.5667
612.0	93.6365
613.0	92.3892
614.0	91.0295
615.0	89.7592
616.0	88.7484
617.0	88.1199
618.0	87.9438
619.0	88.2373
620.0	88.9666
621.0	90.0492
622.0	91.3571
623.0	92.7263
624.0	93.9737
625.0	94.9227
626.0	95.4356
627.0	95.4408
628.0	94.9490
629.0	94.0483
630.0	92.8835
631.0	91.6250
632.0	90.4403
633.0	89.4723
634.0	88.8271
635.0	88.5697
636.0	88.7235
637.0	89.2712
638.0	90.1569
639.0	91.2880
640.0	92.5411
641.0	93.7712
642.0	94.8279
643.0	95.5772
644.0	95.9234
645.0	95.8275
646.0	95.3135
647.0	94.4627
648.0	93.3961
649.0	92.2526
650.0	91.1682
651.0	90.2604
652.0	89.6190
653.0	89.3025
654.0	89.3368
655.0	89.7164
656.0	90.4055
657.0	91.3394
658.0	92.4284
659.0	93.5629
660.0	94.6232
661.0	95.4926
662.0	96.0735
663.0	96.3022
664.0	96.1591
665.0	95.6715
666.0	94.9076
667.0	93.9639
668.0	92.9501
669.0	91.9742
670.0	91.1319
671.0	90.4986
672.0	90.1268
673.0	90.0442
674.0	90.2546
675.0	90.7383
676.0	91.4535
677.0	92.3386
678.0	93.3151
679.0	94.2936
680.0	95.1811
681.0	95.8911
682.0	96.3540
683.0	96.5266
684.0	96.3981
685.0	95.9906
686.0	95.3556
687.0	94.5651
688.0	93.7017
689.0	92.8487
690.0	92.0821
691.0	91.4649
692.0	91.0437
693.0	90.8475
694.0	90.8873
695.0	91.1568
696.0	91.6327
697.0	92.2769
698.0	93.0377
699.0	93.8535
... 702 more lines ...
Attachment 6: Table_HR_ULE.TXT  14 kB  | Show | Hide all | Show all
ELOG V3.1.4-395e101