HOME SBOX THOMX MINICAV Utilities
SBOX orders SBOX installation SBOX commissioning SBOX control command
  Status of commissioning, report also here plots are reports.  Not logged in ELOG logo
Entry   Phase measurement with HASO, posted by Loïc Amoudry at Optical room about lasers and optics 180928_M2_0A.has1801001_input_0A.has180928_M2_trans_0A.txt
    Reply   Phase measurement with HASO, posted by Loïc Amoudry at Optical room about lasers and optics 8x
       Reply   Phase measurement with HASO, posted by Loïc Amoudry at Optical room about lasers and optics 
Message ID: 3     Entry time: Mon Oct 1 14:27:35 2018     In reply to: 2     Reply to this: 4
 Author: Loïc Amoudry 
 Status: Fixed 
 Type: report 
 Category: lasers and optics 
 Location: Optical room 
 Title: Phase measurement with HASO 

* Loic has to fix the number of files (3) regarding the number of measurements (2)

* splitted Intensity and phase HASO files

* image for each file

Loïc Amoudry wrote:

2 measurement.

First one locked, in transmission of M2 with 2nd stage 0A.Total 89 cm from the big waist (planar mirrors). 2 wedges used.

Second one at input beam with the same power. Datas taken at the same equivalent position than the first one. 3 wedges used.

 

Attachment 1: 180928_M2_trans_0A_int.txt  4 kB  | Hide | Hide all | Show all
Intensity (Arbitrary Unity)
Acquisition 	2018/09/28 17:22:30,525
Save 	2018/10/01 14:09:08,355

ASO Size : 40 x 32; ASO Step : 114,050858 um x 114,050652 um
Area Size : 40 x 32; Area Step : 114,050858 um x 114,050652 um
																																							
																																							
																																							
																0,101401	0,101401	0,112802	0,112802	0,097936	0,097233	0,095826																	
												0,133293	0,133293	0,172869	0,215107	0,225252	0,231028	0,231028	0,181307	0,156898	0,120486	0,095826																	
									0,135804	0,135804	0,181005	0,240721	0,284215	0,284215	0,268294	0,268294	0,265331	0,259505	0,234493	0,208528	0,172568	0,135603	0,135603																
								0,106976	0,146301	0,188288	0,206368	0,243031	0,299985	0,327708	0,372809	0,381849	0,372809	0,342424	0,311235	0,258450	0,225152	0,186229	0,141429	0,123299															
								0,106976	0,152227	0,209583	0,260509	0,324695	0,398674	0,407714	0,460750	0,469238	0,469238	0,460148	0,388328	0,342625	0,283260	0,221536	0,178494	0,123299	0,105570														
							0,112250	0,159460	0,205163	0,253729	0,333635	0,422430	0,502988	0,580835	0,584099	0,584099	0,579529	0,564412	0,509467	0,443976	0,341721	0,278791	0,216965	0,152378	0,105570														
							0,112250	0,175782	0,230074	0,313093	0,377781	0,461403	0,557832	0,614535	0,685601	0,685601	0,663704	0,640500	0,563407	0,444076	0,410778	0,306313	0,247702	0,177389	0,123801	0,097032													
						0,087791	0,127769	0,210286	0,261062	0,379489	0,470092	0,569735	0,682186	0,747878	0,794586	0,804179	0,794586	0,742906	0,666265	0,578022	0,486214	0,383758	0,292552	0,199638	0,150520	0,097032													
						0,087540	0,127769	0,210286	0,306414	0,410878	0,506404	0,644970	0,745769	0,833057	0,926021	0,926021	0,883582	0,791221	0,701522	0,677314	0,528703	0,414695	0,303802	0,219477	0,153684	0,097032													
						0,087791	0,134247	0,217367	0,307368	0,425895	0,542966	0,644970	0,824318	0,894882	0,967907	0,982924	0,926473	0,824017	0,728241	0,677314	0,562503	0,419768	0,318618	0,221988	0,155391	0,095023													
						0,090101	0,135252	0,209683	0,307368	0,410878	0,506404	0,638341	0,824318	0,894882	0,967907	1,000000	0,947165	0,862940	0,701522	0,633620	0,562503	0,439707	0,318618	0,221988	0,156095	0,093667													
						0,092261	0,135252	0,205766	0,295967	0,401788	0,505901	0,607805	0,755512	0,834514	0,903069	0,936517	0,903069	0,862940	0,686053	0,577570	0,537090	0,439707	0,320175	0,220833	0,156095	0,093667													
							0,130581	0,202401	0,269951	0,394204	0,500477	0,594646	0,705138	0,706544	0,847220	0,847220	0,825724	0,777560	0,661996	0,559590	0,440360	0,392446	0,313947	0,209984	0,136909	0,093667													
							0,113857	0,179700	0,260710	0,334589	0,443072	0,530511	0,607001	0,640852	0,721410	0,751143	0,751143	0,700718	0,612676	0,527598	0,415851	0,311386	0,256341	0,181558	0,126563	0,093667													
							0,088243	0,147456	0,214304	0,297524	0,372156	0,493647	0,519562	0,523680	0,568329	0,628798	0,628798	0,572146	0,523228	0,414695	0,351364	0,256491	0,197981	0,143438	0,109839														
							0,088243	0,119482	0,177640	0,249259	0,312340	0,411582	0,467129	0,496610	0,496610	0,496610	0,526493	0,456080	0,427301	0,385465	0,307719	0,238411	0,173020	0,117975	0,109839														
								0,119482	0,137512	0,182914	0,249510	0,302345	0,392949	0,392949	0,391241	0,390287	0,390287	0,383707	0,312993	0,241876	0,231078	0,189343	0,131786	0,117975															
									0,137512	0,140726	0,190397	0,251369	0,281302	0,325147	0,325147	0,313696	0,312842	0,309628	0,280800	0,220983	0,181407	0,153583	0,113505																
										0,130732	0,130732	0,172668	0,201748	0,212244	0,240018	0,240018	0,229019	0,224147	0,208377	0,169755	0,134951	0,112601	0,112601																
											0,121692	0,121692	0,133795	0,150419	0,153935	0,167445	0,167445	0,157601	0,140927	0,112852	0,096580	0,096580																	
												0,095776	0,095776	0,100648	0,107478	0,113806	0,113806	0,109136	0,109136																				
																																							
																																							
																																							
																																							
																																							
																																							
																																							
																																							
Attachment 2: 180928_M2_trans_0A_int.png  9 kB  | Hide | Hide all | Show all
180928_M2_trans_0A_int.png
Attachment 3: 180928_M2_trans_0A_pha.txt  4 kB  | Hide | Hide all | Show all
Wavefront
Acquisition 	2018/09/28 17:22:30,525
Save 	2018/10/01 14:09:57,772

ASO Size : 40 x 32; ASO Step : 114,050858 um x 114,050652 um
Selection : Tilt X 1; Tilt Y 1; Focus 1; Astig 0° 1; Astig 45° 1
Unity : Microns
Area Size : 40 x 32; Area Step : 114,050858 um x 114,050652 um
																																							
																																							
																																							
																-0,022062	-0,024057	-0,029662	-0,042918	-0,068065	-0,097838	-0,102311																	
												-0,039566	-0,032049	-0,027783	-0,027982	-0,022901	-0,012437	-0,011503	-0,027445	-0,047285	-0,067513	-0,075036																	
									-0,023290	-0,029482	-0,037075	-0,025607	-0,012493	-0,011455	-0,015129	-0,018036	-0,010321	-0,007904	-0,023802	-0,039700	-0,056910	-0,064865	-0,078760																
								0,025710	0,009221	-0,006493	-0,017397	-0,020849	-0,009895	-0,007881	-0,014563	-0,020807	-0,014106	-0,014489	-0,029824	-0,039289	-0,057810	-0,065642	-0,072907	-0,081822															
								0,043654	0,020295	0,003009	-0,013691	-0,025230	-0,015274	-0,013582	-0,018024	-0,020334	-0,014527	-0,018128	-0,033473	-0,039214	-0,057207	-0,065660	-0,075464	-0,083639	-0,086569														
							0,055646	0,042210	0,019282	-0,002113	-0,018176	-0,022978	-0,016014	-0,018563	-0,020664	-0,021081	-0,018134	-0,021494	-0,035266	-0,041444	-0,057658	-0,066533	-0,073686	-0,082012	-0,085669														
							0,065367	0,040153	0,010840	-0,009321	-0,023200	-0,023532	-0,015477	-0,019296	-0,021589	-0,022274	-0,020193	-0,025215	-0,037269	-0,044249	-0,059515	-0,066978	-0,073769	-0,078115	-0,077414	-0,087486													
						0,094539	0,073189	0,041795	0,010960	-0,009566	-0,022959	-0,024527	-0,016051	-0,020252	-0,022269	-0,022643	-0,021418	-0,025671	-0,037117	-0,045538	-0,060121	-0,068466	-0,073230	-0,074854	-0,068266	-0,076390													
						0,100624	0,077719	0,044922	0,012382	-0,009151	-0,022453	-0,026038	-0,018306	-0,020508	-0,022745	-0,023804	-0,024816	-0,025931	-0,037557	-0,050058	-0,063702	-0,070289	-0,074590	-0,072939	-0,066318	-0,068578													
						0,100687	0,081005	0,048875	0,013430	-0,005461	-0,021191	-0,026514	-0,019613	-0,019132	-0,021074	-0,025047	-0,028196	-0,028583	-0,037309	-0,050866	-0,066743	-0,073535	-0,076731	-0,073789	-0,067876	-0,071521													
						0,100409	0,081911	0,050813	0,017767	-0,003012	-0,018034	-0,028597	-0,020705	-0,019089	-0,019216	-0,024026	-0,029968	-0,028816	-0,034957	-0,048833	-0,067253	-0,074557	-0,077737	-0,077417	-0,072218	-0,076792													
						0,098851	0,082668	0,051951	0,020844	0,000323	-0,018353	-0,025485	-0,020582	-0,019328	-0,020988	-0,022992	-0,027007	-0,029040	-0,035988	-0,047548	-0,065980	-0,072160	-0,079344	-0,082571	-0,080195	-0,083379													
							0,084644	0,054468	0,026747	0,005215	-0,015793	-0,020448	-0,017862	-0,019591	-0,021848	-0,023925	-0,023210	-0,026193	-0,035336	-0,046566	-0,062737	-0,071453	-0,080271	-0,082737	-0,084544	-0,083302													
							0,088783	0,056137	0,028874	0,009278	-0,009175	-0,017259	-0,014576	-0,017831	-0,022390	-0,024512	-0,021605	-0,021239	-0,033361	-0,043821	-0,060299	-0,071201	-0,080699	-0,084816	-0,081035	-0,074408													
							0,094848	0,058590	0,028648	0,013399	-0,002909	-0,011408	-0,012655	-0,016926	-0,019674	-0,025088	-0,020920	-0,014599	-0,027894	-0,043172	-0,058278	-0,072293	-0,083096	-0,087038	-0,081370														
							0,102311	0,065476	0,033568	0,017974	0,003249	-0,006047	-0,008464	-0,015830	-0,016714	-0,021048	-0,015599	-0,013468	-0,026014	-0,040403	-0,058346	-0,071675	-0,087157	-0,088863	-0,081235														
								0,072279	0,038180	0,022349	0,009604	0,003863	-0,001970	-0,003835	-0,009354	-0,015615	-0,012508	-0,009205	-0,022144	-0,038698	-0,058789	-0,067771	-0,080350	-0,085889															
									0,043259	0,028487	0,015903	0,011931	0,012208	0,009902	0,003949	-0,005707	-0,005121	-0,007776	-0,018439	-0,034509	-0,052456	-0,055791	-0,071830																
										0,035422	0,021292	0,012696	0,017437	0,021843	0,016018	0,003357	-0,000241	-0,004234	-0,013464	-0,028257	-0,044961	-0,049077	-0,061863																
											0,017846	0,012412	0,015286	0,021297	0,022059	0,010983	0,004092	-0,001658	-0,008487	-0,016321	-0,040942	-0,047663																	
												0,015133	0,018242	0,024072	0,024789	0,016375	0,009844	-0,002579	-0,005709																				
																																							
																																							
																																							
																																							
																																							
																																							
																																							
																																							
Attachment 4: 180928_M2_trans_0A_pha.png  9 kB  | Hide | Hide all | Show all
180928_M2_trans_0A_pha.png
Attachment 5: 1801001_input_0A_int.txt  4 kB  | Hide | Hide all | Show all
Intensity (Arbitrary Unity)
Acquisition 	2018/10/01 10:58:28,306
Save 	2018/10/01 12:34:57,294

ASO Size : 40 x 32; ASO Step : 114,050858 um x 114,050652 um
Area Size : 40 x 32; Area Step : 114,050858 um x 114,050652 um
																																							
																																							
																																							
																		0,085940	0,085940	0,086479	0,088097	0,088097	0,090499																
																	0,138641	0,138641	0,142024	0,142024	0,105893	0,105893	0,112511	0,112511	0,112511														
															0,107560	0,120600	0,147171	0,170066	0,187714	0,190803	0,190803	0,189577	0,172958	0,152711	0,129915	0,102510	0,102510												
														0,107560	0,107560	0,160359	0,185950	0,224140	0,257035	0,273654	0,273654	0,260761	0,254682	0,216394	0,180949	0,158790	0,111432	0,111432											
													0,114031	0,114031	0,156927	0,213746	0,245759	0,296990	0,344249	0,352093	0,352093	0,327826	0,322973	0,299000	0,240661	0,204040	0,147809	0,116972	0,106873										
												0,102069	0,117364	0,165653	0,224434	0,308805	0,368222	0,438180	0,480439	0,485832	0,485832	0,475880	0,465144	0,398176	0,349348	0,305177	0,214090	0,159771	0,106873										
												0,102069	0,148299	0,206883	0,279831	0,366850	0,439945	0,483332	0,580449	0,594568	0,594568	0,566330	0,563585	0,526228	0,444995	0,363516	0,282037	0,203598	0,153839	0,129424									
												0,113541	0,176782	0,249485	0,342436	0,451956	0,552603	0,651240	0,702079	0,710315	0,710315	0,690999	0,663693	0,593588	0,535200	0,454505	0,332287	0,252231	0,172174	0,129424	0,115551								
											0,102804	0,142563	0,202569	0,300177	0,418619	0,536719	0,632415	0,763653	0,840426	0,854005	0,854005	0,806501	0,803804	0,729287	0,634572	0,544122	0,413815	0,296353	0,206344	0,167026	0,115551								
											0,102804	0,144671	0,236200	0,341259	0,462300	0,592607	0,674380	0,801892	0,878321	0,899304	0,899304	0,849201	0,833219	0,761398	0,704579	0,568732	0,447103	0,334445	0,226934	0,170017	0,131140	0,088342							
											0,107118	0,172419	0,279488	0,380920	0,488430	0,647662	0,735219	0,869987	0,956908	0,972350	0,963526	0,901412	0,869938	0,770468	0,724385	0,630601	0,486224	0,356457	0,251103	0,191685	0,131140	0,088342							
											0,116433	0,172419	0,288215	0,381655	0,506226	0,659869	0,735219	0,869987	0,956908	0,972350	1,000000	0,948573	0,880626	0,770468	0,724385	0,630601	0,486763	0,390872	0,252574	0,191685	0,127512	0,092950							
											0,116433	0,173644	0,290225	0,421267	0,526179	0,659869	0,737278	0,807775	0,874792	0,948720	0,980929	0,948573	0,892244	0,770468	0,672272	0,601481	0,486763	0,390872	0,253309	0,182665	0,122169	0,092950							
											0,106138	0,170164	0,290225	0,421267	0,526179	0,658986	0,718453	0,794980	0,864153	0,941367	0,941367	0,926022	0,880626	0,751152	0,663840	0,582165	0,473380	0,383910	0,252574	0,180067	0,115845	0,092950							
											0,100794	0,154868	0,254241	0,381263	0,478920	0,599323	0,691734	0,703353	0,793705	0,813511	0,835082	0,835082	0,801255	0,689381	0,583979	0,489950	0,405383	0,332974	0,232866	0,157810	0,110844								
											0,106138	0,144867	0,230121	0,330277	0,360918	0,568683	0,628052	0,681832	0,710315	0,755221	0,756153	0,756153	0,703942	0,600892	0,509364	0,413864	0,338023	0,257574	0,193450	0,131091	0,099127								
												0,114521	0,193058	0,276841	0,359496	0,472742	0,517257	0,578292	0,618247	0,642465	0,642465	0,626385	0,581724	0,475390	0,410776	0,331650	0,255417	0,214727	0,154280	0,110158	0,099127								
												0,108099	0,157712	0,233945	0,290862	0,374350	0,433817	0,503628	0,520541	0,542161	0,542161	0,512746	0,464997	0,385136	0,333317	0,261692	0,198255	0,162124	0,105550	0,105550									
												0,098686	0,139425	0,180949	0,230121	0,294980	0,337484	0,396166	0,402736	0,414943	0,414943	0,394450	0,363957	0,312972	0,260614	0,204481	0,143593	0,113982	0,105550										
												0,098686	0,124571	0,152907	0,174527	0,219825	0,247083	0,274243	0,297676	0,297676	0,291009	0,271546	0,253260	0,226787	0,194872	0,156437	0,115747	0,113982											
													0,102559	0,128591	0,143298	0,166389	0,179871	0,207079	0,208109	0,208109	0,203696	0,192519	0,183596	0,169772	0,146093	0,103932													
													0,097951	0,097951	0,110550	0,124277	0,124326	0,134376	0,136484	0,134376	0,127954	0,121433	0,117119	0,101628	0,093244	0,093244													
															0,090891	0,082704	0,090891	0,082704	0,085891	0,085891																			
																																							
																																							
																																							
																																							
																																							
																																							
Attachment 6: 1801001_input_0A_int.png  9 kB  | Hide | Hide all | Show all
1801001_input_0A_int.png
Attachment 7: 1801001_input_0A_pha.txt  4 kB  | Show | Hide all | Show all
Attachment 8: 1801001_input_0A_pha.png  9 kB  | Hide | Hide all | Show all
1801001_input_0A_pha.png
ELOG V3.1.4-395e101